Most Popular Links
Snow Sensor Controls
provided by the California Cooperative Snow Surveys - February 07, 2008
Ordered from north to south, with Lahontan Area sensors after the
Kern River, then by date of measurement. The values you might want
to compare are between the vertical lines. The snow water equivalent
(SWE) measurements from the field are under the SNOW TUBE heading;
the pillow readings are under the TELEMETERED heading. The snow
tube measurements are adjusted for the known oversampling error of
the snow tubes. "Snow Mano" is the reading in the manometer tube,
when available; it often will be offset from the telemetered value.
Please see additional comments at the end of the list.
Report generated: 02/07/2008 17:16
| Snow Sensor Controls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   -SNOW TUBE-- TELEMETERED | |||||||||||
| ID |
Name |
Date |
Depth |
Raw SWE |
Adj SWE |
Adj SWE |
Raw SWE |
Snow Mano |
Rain Mano |
Time |
Temp |
| MB3 | Middle Boulder 3 | 30-JAN | 88.5 | 21.0 | 21.0 | 25.1 | 25.1 | -- | 1455 | 24 | |
| SCT | Scott Mountain | 30-JAN | 76.5 | 23.5 | 23.0 | 22.8 | 22.8 | 25.0 | 35.0 | 1230 | 28 |
| SDF | Sand Flat | 30-JAN | 90.5 | 28.0 | 27.4 | 20.9 | 20.9 | -- | |||
| ADM | Adin Mountain | 28-JAN | 40.4 | 9.1 | 9.1 | 8.6 | 8.6 | 1.9 | 2.9 | 1305 | 23 |
| BKL | Bucks Lake | 30-JAN | 102.0 | 33.0 | 32.1 | 35.3 | 35.3 | 34.5 | |||
| FOR | Four Trees | 30-JAN | 88.1 | 29.3 | 28.4 | 30.7 | 30.7 | 32.2 | |||
| GOL | Gold Lake | 27-DEC | 28.0 | 5.8 | 5.8 | 5.1 | 5.1 | 5.8 | 1415 | 25 | |
| GOL | Gold Lake | 29-JAN | 84.0 | 20.8 | 20.8 | 18.1 | 18.1 | -- | 1440 | 23 | |
| GRZ | Grizzly Ridge | 25-JAN | 46.5 | 11.2 | 11.2 | 10.7 | 10.7 | -- | 0945 | 28 | |
| GRZ | Grizzly Ridge | 28-DEC | 16.5 | 3.3 | 3.3 | 2.3 | 2.3 | 2.5 | 1015 | 32 | |
| HMB | Humbug | 05-FEB | 107.3 | 33.5 | 32.7 | 29.4 | 29.4 | 27.0 | |||
| KTL | Kettle Rock | 26-DEC | 15.0 | 3.0 | 3.0 | 3.9 | 3.9 | 4.2 | 1102 | 22 | |
| KTL | Kettle Rock | 30-JAN | 64.0 | 16.0 | 16.0 | 17.4 | 17.4 | -- | 1200 | 22 | |
| RTL | Rattlesnake | 31-JAN | 68.9 | 18.8 | 18.6 | 18.6 | 18.6 | 19.0 | |||
| ALP | Alpha (Smud) | 03-JAN | 25.8 | 7.0 | 6.9 | 7.3 | 7.3 | 6.8 | 9.9 | 1050 | 31 |
| RBB | Robbs Saddle | 02-JAN | 25.5 | 6.8 | 6.7 | 6.7 | 6.7 | 5.7 | 11.0 | 1310 | 51 |
| RBB | Robbs Saddle | 31-JAN | 58.0 | 17.0 | 16.7 | 16.2 | 16.2 | 14.7 | 21.3 | ||
| RBP | Robbs Powerhouse | 02-JAN | 18.6 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 10.5 | 0930 | 35 |
| RBP | Robbs Powerhouse | 30-JAN | 53.0 | 13.0 | 13.0 | 13.4 | 13.4 | 12.7 | 21.9 | 1410 | 42 |
| SCN | Schneiders | 05-FEB | 88.0 | 29.0 | 28.1 | 27.5 | 27.5 | 26.1 | 24.1 | 1335 | 36 |
| SIL | Silver Lake | 30-JAN | -- | 17.7 | 17.7 | 17.2 | 18.5 | ||||
| VVL | Van Vleck | 02-JAN | 33.6 | 8.5 | 8.5 | 10.0 | 10.0 | 9.1 | 13.6 | 1142 | 52 |
| VVL | Van Vleck | 30-JAN | 86.0 | 26.0 | 25.5 | 26.1 | 26.1 | 25.0 | 29.8 | 1145 | 34 |
| BLK | Blue Lakes | 30-JAN | 71.0 | 18.7 | 18.6 | 17.3 | 17.3 | 41.2 | 65.6 | 1610 | 26 |
| HHM | Highland Meadow | 30-JAN | 88.5 | 27.5 | 26.8 | 21.7 | 21.7 | 22.0 | 16.5 | ||
| MDL | Mud Lake | 05-FEB | 115.0 | 37.0 | 36.0 | 35.0 | 35.0 | 33.7 | 30.4 | 1145 | 33 |
| BLD | Bloods Creek | 01-FEB | 80.6 | 21.8 | 21.6 | 20.1 | 20.1 | 20.5 | 1123 | 26 | |
| BLS | Black Springs | 01-FEB | 85.0 | 24.2 | 23.9 | 21.1 | 21.1 | 22.2 | 1525 | 28 | |
| DDM | Deadman Creek | 01-FEB | 72.5 | 23.0 | 22.4 | 20.2 | 20.2 | -- | |||
| GNL | Gianelli Meadow | 26-JAN | 85.8 | 22.2 | 22.2 | 20.1 | 20.1 | 86.0 | 20.5 | 1230 | 45 |
| REL | Lower Relief Valley | 01-FEB | 96.0 | 30.0 | 29.3 | 25.7 | 25.7 | -- | |||
| SLM | Stanislaus Meadow | 30-JAN | 87.5 | 24.5 | 24.2 | 22.3 | 22.3 | 22.5 | 9.8 | ||
| KIB | Lower Kibbie Ridge | 04-FEB | 85.3 | 23.8 | 23.5 | 20.6 | 20.6 | 85.0 | 1020 | 28 | |
| TUM | Tuolumne Meadows | 25-JAN | 48.5 | 14.5 | 14.2 | 11.5 | 11.5 | 11.3 | 7.3 | ||
| GIN | Gin Flat | 29-JAN | 77.0 | 26.0 | 25.1 | 19.3 | -- | 21.0 | 20.0 | 0915 | 24 |
| STR | Ostrander Lake | 30-JAN | 81.0 | 25.0 | 24.4 | 19.6 | 19.6 | -- | |||
| CHM | Chilkoot Meadow | 30-JAN | 99.0 | 21.0 | 21.0 | 26.5 | 26.5 | -- | 1115 | 28 | |
| KSP | Kaiser Point | 29-JAN | 81.8 | 22.2 | 22.1 | 15.3 | 15.3 | -- | |||
| PSR | Poison Ridge | 30-JAN | 70.4 | 21.3 | 20.9 | 23.0 | 23.0 | -- | 1240 | 31 | |
| TMR | Tamarack Summit | 29-JAN | 81.8 | 23.2 | 22.9 | 21.5 | 21.5 | -- | |||
| BCB | Blackcap Basin | 31-JAN | 74.5 | 23.0 | 22.5 | 24.5 | 24.5 | -- | |||
| BIM | Big Meadows (DWR) | 06-FEB | 83.0 | 31.3 | 29.8 | 30.6 | -- | -- | |||
| CRL | Charlotte Lake | 06-FEB | 86.8 | 29.3 | 28.3 | 23.2 | 23.2 | -- | |||
| MTM | Mitchell Meadow | 06-FEB | 85.9 | 26.8 | 26.2 | 27.8 | -- | -- | |||
| UBC | Upper Burnt Corral | 04-FEB | 95.0 | 30.5 | 29.7 | 21.8 | 21.8 | -- | |||
| WWC | West Woodchuck Meadow | 31-JAN | 82.3 | 24.3 | 23.9 | 20.8 | -- | -- | |||
| GNF | Giant Forest (Usace) | 30-JAN | 39.6 | 11.4 | 11.2 | 11.9 | 11.9 | -- | |||
| QUA | Quaking Aspen | 06-FEB | 89.4 | 17.8 | 17.8 | 26.8 | 26.8 | -- | |||
| BCH | Beach Meadows | 01-FEB | 40.1 | 10.5 | 10.5 | 10.2 | 10.2 | 9.2 | 15.5 | ||
| CBT | Crabtree Meadow | 29-JAN | 63.0 | 15.7 | 15.7 | 11.9 | 11.9 | 12.5 | 13.5 | ||
| PSC | Pascoes | 01-FEB | 67.3 | 15.0 | 15.0 | 17.7 | 17.7 | -- | |||
| TUN | Tunnel Guard Station | 01-FEB | 50.0 | 14.2 | 14.1 | 12.4 | 12.4 | -- | |||
| UTY | Upper Tyndall Creek | 27-JAN | 60.0 | 16.0 | 15.9 | 12.4 | 12.4 | -- | |||
(53 entries)